prilovenie  1. 





       sistema komand mikroprocessora kr580ik80a


-----------------------------------------------------------------------------
|   | 0 | 1  | 2  | 3  | 4 | 5  | 6 | 7 | 8 | 9  | A  | B  | C | D  | E | F |
|---|---|----|----|----|---|----|---|---|---|----|----|----|---|----|---|---|
| 0 |NOP|LXI |STAX|INX |INR|DCR |MVI|RLC| - |DAD |LDAX|DCX |INR|DCR |MVI|RRC|
|   |   |B,& | B  | B  | B | B  |B,#|   |   | B  | B  | B  | C | C  |C,#|   |
| 1 | - |LXI |STAX|INX |INR|DCR |MVI|RAL| - |DAD |LDAX|DCX |INR|DCR |MVI|RAR|
|   |   |D,& | D  | D  | D | D  |D,#|   |   | D  | D  | D  | E | E  |E,#|   |
| 2 | - |LXI |SHLD|INX |INR|DCR |MVI|DAA| - |DAD |LHLD|DCX |INR|DCR |MVI|CMA|
|   |   |H,& | *  | H  | H | H  |H,#|   |   | H  | *  | H  | L | L  |L,#|   |
| 3 | - |LXI |STA |INX |INR|DCR |MVI|STC| - |DAD |LDA |DCX |INR|DCR |MVI|CMC|
|   |   |SR,&| *  | SP | M | M  |M,#|   |   | SP | *  | SP | A | A  |A,#|   |
| 4 |MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|
|   |B,B|B,C |B,D |B,E |B,H|B,L |B,M|B,A|C,B|C,C |C,D |C,E |C,H|C,L |C,M|C,A|
| 5 |MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV| 
|   |D,B|D,C |D,D |D,E |D,H|D,L |D,M|D,A|E,B|E,C |E,D |E,E |E,H|E,L |E,M|E,A|
| 6 |MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|
|   |H,B|H,C |H,D |H,E |H,H|H,L |H,M|H,A|L,B|L,C |L,D |L,E |L,H|L,L |L,M|L,A|
| 7 |MOV|MOV |MOV |MOV |MOV|MOV |HLT|MOV|MOV|MOV |MOV |MOV |MOV|MOV |MOV|MOV|
|   |M,B|M,C |M,D |M,E |M,H|M,L |   |M,A|A,B|A,C |A,D |A,E |A,H|A,L |A,M|A,A|
| 8 |ADD|ADD |ADD |ADD |ADD|ADD |ADD|ADD|ADC|ADC |ADC |ADC |ADC|ADC |ADC|ADC|
|   | B | C  | D  | E  | H | L  | M | A | B | C  | D  | E  | H | L  | M | A |
| 9 |SUB|SUB |SUB |SUB |SUB|SUB |SUB|SUB|SBB|SBB |SBB |SBB |SBB|SBB |SBB|SBB| 
|   | B | C  | D  | E  | H | L  | M | A | B | C  | D  | E  | H | L  | M | A |
| A |ANA|ANA |ANA |ANA |ANA|ANA |ANA|ANA|XRA|XRA |XRA |XRA |XRA|XRA |XRA|XRA|
|   | B | C  | D  | E  | H | L  | M | A | B | C  | D  | E  | H | L  | M | A |
| B |ORA|ORA |ORA |ORA |ORA|ORA |ORA|ORA|CMP|CMP |CMP |CMP |CMP|CMP |CMP|CMP|
|   | B | C  | D  | E  | H | L  | M | A | B | C  | D  | E  | H | L  | M | A |
| C |RNZ|POP |JNZ |JMP |CNZ|PUSH|ADI|RST|RZ |RET |JZ  | -  |CZ |CALL|ACI|RST|
|   |   | B  | *  | *  | * | B  | # | 0 |   |    | *  |    | * | *  | # | 1 |
| D |RNC|POP |JNC |OUT |CNC|PUSH|SUI|RST|RC | -  |JC  |IN  |CC | -  |SBI|RST|
|   |   | D  | *  | N  | * | D  | # | 2 |   |    | *  | N  | * |    | # | 3 |
| E |RPO|POP |JPO |XTHL|CPO|PUSH|ANI|RST|RPE|PCHL|JPE |XCHG|CPE| -  |XRI|RST|
|   |   | H  | *  |    | * | H  | # | 4 |   |    | *  |    | * |    | # | 5 |
| F |RP |POP |JP  |DI  |CP |PUSH|ORI|RST|RM |SPHL|JM  |EI  |CM | -  |CPI|RST|
|   |   |PSW | *  |    | * |PSW | # | 6 |   |    | *  |    | * |    | # | 7 |
-----------------------------------------------------------------------------

                                                                                                                                 