prilovenie 3.

         kody monitora uou "|lektronika 580"

-------------------------------------------------------------
| ADRES |   0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  |
-------------------------------------------------------------
|  0000 |  31 D8 83 21 48 00 E9 00 E5 2A F4 83 E3 C9 00 00  |
|  0010 |  E5 2A F2 83 E3 C9 00 00 E5 2A F0 83 E3 C9 00 00  |
|  0020 |  F3 E5 21 EE 83 E3 C9 00 E5 2A EC 83 E3 C9 00 00  |
|  0030 |  E5 2A EA 83 E3 C9 00 00 E5 2A E8 83 E3 C9 E2 E2  |
|  0040 |  00 82 00 82 6A 00 30 82 28 82 63 EB 2A E6 83 22  |
|  0050 |  E0 83 E1 0D 11 CD 89 02 1B 1A 77 2B 0D C2 58 00  |
|  0060 |  C3 8C 00 E3 C5 D5 F5 C3 89 00 E3 C5 D5 F5 3A F6  |
|  0070 |  83 87 47 DB 02 A0 C2 89 00 CD C3 01 C4 D5 01 EB  |
|  0080 |  1A DE 00 12 D2 F2 00 3C 12 22 E6 83 3E 92 D3 03  |
|  0090 |  F1 F5 3E 70 C2 98 00 3C 8F 07 07 03 02 CD 87 02  |
|  00A0 |  CD 30 01 CD CE 00 C3 A3 00 6C 67 84 54 39 39 4C  |
|  00B0 |  A0 7F 7A C6 03 D0 E1 37 2A E6 83 D0 E5 CD 87 02  |
|  00C0 |  5D 70 23 36 79 23 36 50 23 36 50 E1 AF C9 16 00  |
|  00D0 |  B7 CC 3D 02 DA B7 00 E5 CD 87 02 21 9A 00 09 4E  |
|  00E0 |  09 E3 AF 0E 80 C9 3C 32 F6 83 14 F4 B8 00 FC B2  |
|  00F0 |  00 C1 22 E6 83 F1 D1 C1 E3 FB C9 23 16 01 D5 C9  |
|  0100 |  CD CB 02 CD 49 03 FE 17 CA 00 01 7A 2F 57 C3 D7  |
|  0110 |  00 B2 CD DC 02 CD F7 01 12 1E FD 1A F6 80 12 C7  |
|  0120 |  FF 01 CA 1F 01 1E 15 FE 10 C0 2B 0D C9 06 FA 05  |
|  0130 |  CD CB 02 1A 80 C8 F6 08 04 37 E5 CC 82 02 CC 3D  |
|  0140 |  02 E1 D0 12 5F 0E 40 CD E6 02 CD FF 01 1E 2D C9  |
|  0150 |  B2 C2 62 01 2A E3 83 37 CD E3 01 D4 E3 01 C5 C3  |
|  0160 |  6A 01 7C B5 7A CD DC 02 E5 37 21 5D F3 22 FC 83  |
|  0170 |  E1 3E 00 1E 57 D0 CD D1 02 CD C3 01 3F DC A3 01  |
|  0180 |  CD 00 02 1E 57 C0 23 7D 16 04 2E E2 34 21 00 00  |
|  0190 |  45 39 4E 70 41 23 BD C2 92 01 33 15 C2 8A 01 2B  |
|  01A0 |  0E 15 C9 1A 4F 06 00 D5 21 FC FF 39 F9 7D 21 E2  |
|  01B0 |  83 35 35 35 35 F5 2B 7E 70 41 4A 53 5F F1 BD C2  |
|  01C0 |  B5 01 E1 EB AF CD E2 01 23 D0 79 93 4F 78 92 B1  |
|  01D0 |  37 C2 C5 01 C9 CD E2 01 D0 0A BE 77 23 37 CA D5  |
|  01E0 |  01 C9 23 7D 21 E2 83 D4 F5 01 BD D4 F5 01 2C 77  |
|  01F0 |  6F 4E 23 46 23 7E C9 CD CE 02 AF 22 E4 83 C9 AF  |
|  0200 |  5E 16 00 D5 D4 94 02 D1 CD 3D 02 D2 1D 02 7A 87  |
|  0210 |  87 87 87 B1 57 77 BE CA 03 02 CD BC 00 FE 17 C0  |
|  0220 |  73 C9 F5 DB 02 E6 0F F6 82 D3 02 F1 C9 7C B5 7C  |
|  0230 |  1F 67 70 1F 6F C9 3E 83 3D C2 38 02 C9 CD 57 02  |
|  0240 |  D2 3D 02 4F 06 55 CD 57 02 DA 44 02 05 C2 46 02  |
|  0250 |  79 FE 10 C3 22 02 00 E5 21 FF 18 DB 02 E6 8D F6  |
|  0260 |  70 D3 02 7C D6 08 DA 7B 02 67 1F 1F F6 08 D3 03  |
|  0270 |  DB 00 BD CA 5B 02 2C 1F DA 76 02 7C 8D 3F E1 C9  |
|  0280 |  27 DC 06 04 C3 89 02 06 08 21 FF 83 36 00 2B 05  |
|  0290 |  C2 8C 02 C9 7E 11 FF 83 E5 CD A6 02 CD C3 02 CD  |
|  02A0 |  A9 02 E1 C3 22 02 4F E6 0F 21 B3 02 85 6F 7E 12  |
|  02B0 |  1B 79 C9 3F 06 5B 4F 66 6D 7D 07 7F 6F 77 5D 39  |
|  02C0 |  5E 79 71 E6 F0 0F 0F 0F 0F C9 00 2A E6 83 CD 94  |
|  02D0 |  02 11 FB 83 7D CD 98 02 7C C3 98 02 EB 2A E4 83  |
|  02E0 |  C8 EB 3C 3C C0 EB 21 16 03 16 00 19 79 B6 C6 10  |
|  02F0 |  D2 B6 00 43 5F 2E 22 19 7E 32 FC 83 EB 39 79 B7  |
|  0300 |  F2 0D 03 2B 3E F3 05 CA 0D 03 1B 1A B1 32 FD 83  |
|  0310 |  F0 5E 23 56 EB C9 00 7D 7D 00 00 00 00 00 FB BA  |
|  0320 |  B5 F9 B8 F7 B6 B4 71 77 79 59 39 5D 38 76 31 6D  |
|-----------------------------------------------------------|


-------------------------------------------------------------
| ADRES |   0  1  2  3  4  5  6  7  8  9  A  B  C  D  E  F  |
|-----------------------------------------------------------|
|  0330 |  21 00 00 16 FF C9 CD 30 03 CD 65 03 D0 D5 7D CD  |
|  0340 |  95 02 D1 C3 39 03 21 00 00 16 FF CD 65 03 D0 C2  |
|  0350 |  57 03 CD 87 02 60 69 7A FE 03 D5 F4 94 02 CD D1  |
|  0360 |  02 D1 C3 4B 03 CD 3D 02 14 D0 29 29 29 29 09 37  |
|  0370 |  C9 0E 7D 21 00 00 CD 82 03 D3 02 D4 EB 03 CA 76  |
|  0380 |  03 E7 CD 2D 02 3E 02 17 C0 C5 2A E4 83 CD C3 01  |
|  0390 |  1A DA 9C 03 AE 77 1A 13 EB 22 E4 83 DC A5 03 6F  |
|  03A0 |  26 07 C1 9F C9 2B AE 1F 9F D8 34 23 7E C9 01 7D  |
|  03B0 |  20 2A E4 83 AF 5F CD CF 03 C2 B4 03 D4 BC 00 D2  |
|  03C0 |  BF 03 77 23 AB 5F CD CF 03 CA BC 03 7B 2B E7 C5  |
|  03D0 |  CD E9 03 D2 DA 03 C2 D0 03 0C 01 D8 CD EE 03 DA  |
|  03E0 |  CF 03 3E 80 CD EB 03 1F D2 E4 03 CD EE 03 C5 CD  |
|  03F0 |  F7 07 C2 EF 03 C1 C9 47 AF 0B B1 DB 01 1F 78 C9  |
-------------------------------------------------------------

                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         