FPU[-1]=FPU/I:ALL
RANGE:	1000-5252

FPEM$$::
FPON$$::
	MOV	#$$T410,$$T4
	MOV	#$$T410,AFP$$
	SEC
	RTS	PC
FPTRP$::
1020	MOV	(SP)+,5240
1024	MOV	(SP)+,5242
1030	MOV	R0,5222
1034	MOV	#5224,R0
1040	MOV	R1,(R0)+
1042	MOV	R2,(R0)+
1044	MOV	R3,(R0)+
1046	MOV	R4,(R0)+
1050	MOV	R5,(R0)+
1052	MOV	SP,(R0)+
1054	MOV	@R0,R5
1056	MOV	-(R5),R5
1060	SUB	#10,SP
1064	CLR	5140
1070	MOV	R5,R4
1072	BIC	#7777,R4
1076	CMP	R4,#170000
1102	BEQ	1110
	JMP	1442
1110	BIC	#100000,5136
	BIC	#170000,R5
1122	MOV	R5,R4
1124	BIT	#7000,R4
1130	BNE	1234
1132	BIT	#700,R4
1136	BNE	1160
1140	CMP	R4,#12
1144	BLOS	1152
	JMP	1442
1152	ASL	R4
	JMP	@4756(R4)

1160	CMP	R5,#400
1164	BGE	1200
1166	JSR	R1,1632
1172	BGE	1250
1174	BEQ	1056
1176	BR	1210
1200	JSR	R1,1632
1204	BEQ	1152
1206	BEQ	760
1210	MOV	R3,R5
1212	ASL	R4
1214	ASL	R4
1216	CLRB	R4
1220	SWAB	R4
1222	ASL	R4
1224	JSR	PC,@5004(R4)
1230	JMP	1450
1234	CMP	R5,#5000
1240	BLT	1332
1242	MOV	R5,R2
1244	CLRB	R2
1246	CMP	R2,#6400
1252	BLT	1260
1254	SUB	#1400,R2
1260	CMP	R2,#5000
1264	BNE	1300
1266	JSR	R1,1632
1272	BGE	1350
1274	BEQ	1156
1276	BR	1342
1300	CMP	R2,#5400
1304	BNE	1320
1306	JSR	R1,1632
1312	BGE	1334
1314	BEQ	1212
1316	BR	1342
1320	JSR	R1,1632
1324	1762	 YJ		BEQ	1272
1326	BEQ	1144
1330	BR	1342
1332	JSR	R1,1632
1336	1762	 YJ		BEQ	1304
1340	BEQ	1112
1342	JSR	PC,1610
1346	MOV	R2,R5
1350	CLRB	R4
1352	SWAB	R4
1354	ASL	R4
1356	JSR	PC,@5024(R4)
1362	BR	1450
1364
	MOV	5136,R0
	BIC	#-20,R0
	MOV	R0,5242
	BR	1502
1402	BIC	#200,5136
	BR	1502
1412	BIS	#200,5136
	BR	1502
1422	BIC	#100,5136
	BR	1502
1432	BIS	#100,5136
	BR	1502
1442	INC	5140
	BR	1532
1450	MOV	#5136,R0
	BIC	#17,@R0
	TSTB	1(R5)
	BPL	1474
	BIS	#10,@R0
	BR	1502
1474	BNE	1502
1476	BIS	#4,@R0
1502	MOV	5236,SP
1506	MOV	@5240,R5
1512	CMP	R5,#170000
1516	BLO	1532
1520	ADD	#2,5240
1526	JMP	1060
1532	MOV	#5224,R0
1536	MOV	(R0)+,R1
1540	MOV	(R0)+,R2
1542	MOV	(R0)+,R3
1544	MOV	(R0)+,R4
1546	MOV	(R0)+,R5
1550	MOV	(R0)+,SP
1552	MOV	5242,-(SP)
1556	MOV	5240,-(SP)
1562	TST	5140
1566	BNE	1602
1570	JSR	PC,0
1574	MOV	5222,R0
1600	RTI

1602	SEC			; RESERVED INSTRUCTION
	JMP	@0		; $$T410

1610	MOV	R5,R2
1612	BIC	#177477,R2
1616	ASR	R2
1620	ASR	R2
1622	ASR	R2
1624	ADD	#5142,R2
1630	RTS	PC

1632
	MOV	R5,R3
1634	BIC	#-10,R3
1640	ASL	R3
1642	ADD	#5222,R3
1646	MOV	R5,R0
1650	BIC	#177707,R0
1654	ASR	R0
1656	ASR	R0
1660	JMP	@5064(R0)

1664	MOV	#4,R0
1670	BIT	#200,5136
1676	BEQ	1704
1700	ADD	#4,R0
1704	RTS	PC
1706	MOV	#10,R0
1712	BIT	#200,5136
1720	BEQ	1726
1722	SUB	#4,R0
1726	RTS	PC
1730	MOV	#2,R0
1734	RTS	PC
1736	MOV	#2,R0
1742	BIT	#100,5136
1750	BEQ	1756
1752	ADD	#2,R0
1756	RTS	PC

1760	JMP	@(R1)+

1762	SUB	#5222,R3
1766	CMP	R3,#14
1772	BCC	2214
1774	ASL	R3
1776	ASL	R3
2000	ADD	#5142,R3
2004	TST	(R1)+
2006	RTS	R1
2010	BIT	#100,5136
2016	BNE	2214
2020	CMP	R3,#5236
2024	BCC	2214
2026	TST	(R1)+
2030	RTS	R1
2032	CMP	R3,#5240
2036	BEQ	2214
2040	MOV	@R3,R3
2042	BR	2220
2044	MOV	@R3,-(SP)
2046	JSR	PC,@2(R1)
2052	CMP	R3,#5240
2056	BNE	2076
2060	MOV	#2,R0
2064	MOV	@0(R3),5244
2072	MOV	#5244,@SP
2076	ADD	R0,@R3
2100	MOV	(SP)+,R3
2102	BR	2220
2104	MOV	@0(R3),-(SP)
2110	ADD	#2,@R3
2114	MOV	(SP)+,R3
2116	BR	2220
2120	CMP	R3,#5240
2124	BEQ	2214
2126	JSR	PC,@2(R1)
2132	SUB	R0,@R3
2134	MOV	@R3,R3
2136	BR	2220
2140	CMP	R3,#5240
2144	BEQ	2214
2146	SUB	#2,@R3
2152	MOV	@0(R3),R3
2156	BR	2220
2160	MOV	@5240,-(SP)
2164	ADD	#2,5240
2172	ADD	@R3,@SP
2174	MOV	(SP)+,R3
2176	BR	2220
2200	JSR	R1,2160
2204	0			HALT
2206	0			HALT
2210	MOV	@R3,R3
2212	BR	2220
2214	JMP	1442
2220	BIT	#1,R3
2224	BNE	2214
2226	CMP	(R1)+,(R1)+
2230	RTS	R1
2232	MOV	#5106,R0
2236	JSR	PC,2250
2242	MOV	R3,R2
2244	MOV	#5122,R0
2250	CLR	@R0
2252	MOV	(R2)+,R1
2254	MOV	R1,-(SP)
2256	BEQ	2302
2260	BLT	2266
2262	INC	(R0)+
2264	BR	2270
2266	DEC	(R0)+
2270	BIC	#-200,R1
2274	BIS	#200,R1
2300	BR	2304
2302	CLR	(R0)+
2304	MOV	R1,(R0)+
2306	MOV	(R2)+,(R0)+
2310	BIT	#200,5136
2316	BEQ	2326
2320	MOV	(R2)+,(R0)+
2322	MOV	(R2)+,(R0)+
2324	BR	2332
2326	CLR	(R0)+
2330	CLR	(R0)+
2332	MOV	(SP)+,R1
2334	ASL	R1
2336	CLRB	R1
2340	SWAB	R1
2342	SUB	#200,R1
2346	MOV	R1,(R0)+
2350	RTS	PC
2352	MOV	#5110,R0
2356	MOV	(R0)+,R1
2360	MOV	R1,-(SP)
2362	MOV	(R0)+,R2
2364	BIS	R2,@SP
2366	MOV	(R0)+,R3
2370	BIS	R3,@SP
2372	MOV	(R0)+,R4
2374	BIS	R4,(SP)+
2376	BNE	2406
2400	CLR	5106
2404	RTS	PC
2406	BIT	#-400,R1
2412	BEQ	2432
2414	CLC
2416	ROR	R1
2420	ROR	R2
2422	ROR	R3
2424	ROR	R4
2426	INC	@R0
2430	BR	2406
2432	BIT	#200,R1
2436	BNE	2454
2440	ASL	R4
2442	ROL	R3
2444	ROL	R2
2446	ROL	R1
2450	DEC	@R0
2452	BR	2432
2454	MOV	R4,-(R0)
2456	MOV	R3,-(R0)
2460	MOV	R2,-(R0)
2462	MOV	R1,-(R0)
2464	RTS	PC
2466	MOV	(R3)+,(R2)+
2470	MOV	(R3)+,(R2)+
2472	BIT	#200,5136
2500	BEQ	2510
2502	MOV	(R3)+,(R2)+
2504	MOV	(R3)+,(R2)+
2506	RTS	PC
2510	CLR	(R2)+
2512	CLR	(R2)+
2514	RTS	PC
2516	MOV	(R2)+,(R3)+
2520	MOV	(R2)+,(R3)+
2522	BIT	#200,5136
2530	BEQ	2536
2532	MOV	(R2)+,(R3)+
2534	MOV	(R2)+,(R3)+
2536	JMP	1502
2542	CLR	(R3)+
2544	CLR	(R3)+
2546	BIT	#200,5136
2554	BEQ	2562
2556	CLR	(R3)+
2560	CLR	(R3)+
2562	RTS	PC
2564	TST	@R3
2566	BEQ	2574
2570	ADD	#100000,@R3
2574	RTS	PC
2576	BIC	#100000,@R3
2602	RTS	PC
2604	RTS	PC
2606	MOV	#5110,R5
2612	CLR	R0
2614	TST	@R2
2616	BGE	2626
2620	TST	@R3
2622	BGE	2626
2624	INC	R0
2626	CMP	(R2)+,(R3)+
2630	BGT	2676
2632	BLT	2662
2634	CMP	(R2)+,(R3)+
2636	BNE	2660
2640	BIT	#200,5136
2646	BEQ	2710
2650	CMP	(R2)+,(R3)+
2652	BNE	2660
2654	CMP	(R2)+,(R3)+
2656	BEQ	2710
2660	BHI	2676
2662	TST	R0
2664	BNE	2702
2666	MOVB	#1,1(R5)
2674	RTS	PC
2676	TST	R0
2700	BNE	2666
2702	MOV	#-1,@R5
2706	RTS	PC
2710	CLR	@R5
2712	RTS	PC
2714	MOV	(R3)+,(R2)+
2716	MOV	(R3)+,(R2)+
2720	BIT	#200,5136
2726	BNE	2736
2730	MOV	(R3)+,(R2)+
2732	MOV	(R3)+,(R2)+
2734	RTS	PC
2736	CLR	(R2)+
2740	CLR	(R2)+
2742	RTS	PC
2744	MOV	(R2)+,(R3)+
2746	MOV	(R2)+,(R3)+
2750	BIT	#200,5136
2756	BNE	2764
2760	CLR	(R3)+
2762	CLR	(R3)+
2764	RTS	PC
2766	MOV	#5106,R0
2772	MOV	#1,(R0)+
2776	MOV	(R3)+,(R0)+
3000	BIT	#100,5136
3006	BEQ	3026
3010	MOV	(R3)+,(R0)+
3012	CLR	(R0)+
3014	CLR	(R0)+
3016	MOV	#30,(R0)+
3022	JMP	3660
3026	CLR	(R0)+
3030	CLR	(R0)+
3032	CLR	(R0)+
3034	MOV	#10,@R0
3040	JMP	3660
3044	MOV	R3,R5
3046	MOV	#5106,R0
3052	JSR	PC,2250
3056	CLR	R4
3060	MOV	#5110,R0
3064	MOV	(R0)+,R1
3066	MOV	(R0)+,R2
3070	MOV	(R0)+,R3
3072	MOV	5120,R0
3076	CMP	R0,#50
3102	BGE	3120
3104	CLC
3106	ROR	R1
3110	ROR	R2
3112	ROR	R3
3114	INC	R0
3116	BR	3076
3120	BGT	3126
3122	TST	R1
3124	BEQ	3132
3126	BIS	#1,R4
3132	BIT	#100,5136
3140	BEQ	3176
3142	TST	5106
3146	BGE	3164
3150	NEG	R3
3152	ADC	R2
3154	BCS	3164
3156	NEG	R2
3160	BIS	#10,R4
3164	MOV	R2,@R5
3166	MOV	R3,2(R5)
3172	BIS	R2,R3
3174	BR	3224
3176	TST	R2
3200	BEQ	3206
3202	BIS	#1,R4
3206	TST	5106
3212	BGE	3222
3214	NEG	R3
3216	BIS	#10,R4
3222	MOV	R3,@R5
3224	BNE	3232
3226	BIS	#4,R4
3232	BIC	#17,5242
3240	BIC	#17,5136
3246	BIS	R4,5242
3252	BIS	R4,5136
3256	JMP	1502
3262	BIS	#1,5136
3270	JMP	1502
3274	MOV	#5106,R0
3300	JSR	PC,2250
3304	MOV	@R3,5120
3310	JSR	PC,3746
3314	JMP	1450
3320	MOV	#5106,R0
3324	JSR	PC,2250
3330	MOV	5120,@R3
3334	MOV	R3,R5
3336	BIC	#17,5242
3344	TST	@R3
3346	BMI	3362
3350	BNE	3370
3352	BIS	#4,5242
3360	BR	3370
3362	BIS	#10,5242
3370	JMP	1450
3374	MOV	@R3,5136
3400	JMP	1502
3404	MOV	5136,@R3
3410	JMP	1502
3414	JSR	PC,2232
3420	BR	3432
3422	JSR	PC,2232
3426	NEG	5122
3432	TST	5122
3436	BNE	3444
3440	JMP	3746
3444	TST	5106
3450	BEQ	3724
3452	MOV	5120,R1
3456	SUB	5134,R1
3462	BLT	3502
3464	BEQ	3562
3466	CMP	R1,#70
3472	BGE	3746
3474	MOV	#5124,R0
3500	BR	3516
3502	NEG	R1
3504	CMP	R1,#70
3510	BGE	3724
3512	MOV	#5110,R0
3516	MOV	R1,-(SP)
3520	MOV	(R0)+,R1
3522	MOV	(R0)+,R2
3524	MOV	(R0)+,R3
3526	MOV	(R0)+,R4
3530	ADD	@SP,@R0
3532	CLC
3534	ROR	R1
3536	ROR	R2
3540	ROR	R3
3542	ROR	R4
3544	DEC	@SP
3546	BGT	3532
3550	MOV	R4,-(R0)
3552	MOV	R3,-(R0)
3554	MOV	R2,-(R0)
3556	MOV	R1,-(R0)
3560	TST	(SP)+
3562	MOV	#5120,R1
3566	MOV	#5134,R2
3572	MOV	#4,R0
3576	CMP	5106,5122
3604	BNE	3634
3606	CLC
3610	ADC	-(R1)
3612	BCS	3624
3614	ADD	-(R2),@R1
3616	DEC	R0
3620	BNE	3610
3622	BR	3664
3624	ADD	-(R2),@R1
3626	SEC
3630	BR	3616
3632	BR	3664
3634	CLC
3636	SBC	-(R1)
3640	BCS	3652
3642	SUB	-(R2),@R1
3644	DEC	R0
3646	BNE	3636
3650	BR	3664
3652	SUB	-(R2),@R1
3654	SEC
3656	BR	3644
3660	MOV	#5110,R1
3664	TST	@R1
3666	BGE	3716
3670	MOV	#5120,R1
3674	MOV	#4,R0
3700	CLC
3702	ADC	-(R1)
3704	BCS	3710
3706	NEG	@R1
3710	DEC	R0
3712	BNE	3702
3714	NEG	-(R1)
3716	JSR	PC,2352
3722	BR	3746
3724	MOV	#5122,R1
3730	MOV	#5106,R2
3734	MOV	#6,R0
3740	MOV	(R1)+,(R2)+
3742	DEC	R0
3744	BNE	3740
3746	MOV	R5,R2
3750	MOV	#5106,R0
3754	TST	@R0
3756	BEQ	4052
3760	MOV	5120,R1
3764	CMP	R1,#177
3770	BGT	4074
3772	CMP	R1,#177601
3776	BLT	4052
4000	ADD	#200,R1
4004	SWAB	R1
4006	CLC
4010	ROR	R1
4012	TST	(R0)+
4014	BGE	4022
4016	BIS	#100000,R1
4022	BIC	#-200,@R0
4026	BIS	(R0)+,R1
4030	MOV	R1,(R2)+
4032	MOV	(R0)+,(R2)+
4034	BIT	#200,5136
4042	BEQ	4050
4044	MOV	(R0)+,(R2)+
4046	MOV	(R0)+,(R2)+
4050	RTS	PC
4052	CLR	(R2)+
4054	CLR	(R2)+
4056	BIT	#200,5136
4064	BEQ	4072
4066	CLR	(R2)+
4070	CLR	(R2)+
4072	RTS	PC
4074	BIS	#2,5136
4102	JMP	1502
4106	JSR	PC,4522
4112	BR	3660
4114	JSR	PC,4522
4120	JSR	PC,2352
4124	MOV	#5106,R0
4130	MOV	#5122,R1
4134	MOV	#6,R2
4140	MOV	(R0)+,(R1)+
4142	DEC	R2
4144	BNE	4140
4146	CLR	R0
4150	MOV	#200,R1
4154	CLR	R2
4156	CMP	R0,5120
4162	BGE	4172
4164	BIC	R1,5110(R2)
4170	BR	4176
4172	BIC	R1,5124(R2)
4176	INC	R0
4200	CLC
4202	ROR	R1
4204	BNE	4156
4206	MOV	#100000,R1
4212	ADD	#2,R2
4216	CMP	R2,#10
4222	BLT	4156
4224	JSR	PC,2352
4230	JSR	PC,3746
4234	CMP	R5,#5152
4240	BEQ	4300
4242	CMP	R5,#5172
4246	BEQ	4300
4250	BIT	#200,5124
4256	BNE	4264
4260	CLR	5122
4264	ADD	#10,R5
4270	JSR	PC,3724
4274	SUB	#10,R5
4300	RTS	PC
4302	JSR	PC,2232
4306	TST	5122
4312	BEQ	4074
4314	SUB	5134,5120
4322	JSR	PC,4726
4326	MOV	R5,-(SP)
4330	MOV	#5110,R0
4334	MOV	@R0,R1
4336	CLR	(R0)+
4340	MOV	@R0,R2
4342	CLR	(R0)+
4344	MOV	@R0,R3
4346	CLR	(R0)+
4350	MOV	@R0,R4
4352	CLR	(R0)+
4354	MOV	#5110,R5
4360	MOV	#400,-(SP)
4364	MOV	#5124,R0
4370	CMP	(R0)+,R1
4372	BLT	4416
4374	BGT	4456
4376	CMP	(R0)+,R2
4400	BCS	4416
4402	BHI	4456
4404	CMP	(R0)+,R3
4406	BCS	4416
4410	BHI	4456
4412	CMP	(R0)+,R4
4414	BHI	4456
4416	MOV	#5124,R0
4422	SUB	(R0)+,R1
4424	CLR	-(SP)
4426	SUB	(R0)+,R2
4430	ADC	@SP
4432	CLR	-(SP)
4434	SUB	(R0)+,R3
4436	ADC	@SP
4440	SUB	(R0)+,R4
4442	SBC	R3
4444	ADC	@SP
4446	SUB	(SP)+,R2
4450	ADC	@SP
4452	SUB	(SP)+,R1
4454	BIS	@SP,@R5
4456	ASL	R4
4460	ROL	R3
4462	ROL	R2
4464	ROL	R1
4466	CLC
4470	ROR	@SP
4472	BNE	4364
4474	MOV	#100000,@SP
4500	ADD	#2,R5
4504	CMP	R5,#5120
4510	BCS	4364
4512	TST	(SP)+
4514	MOV	(SP)+,R5
4516	JMP	3660
4522	JSR	PC,2232
4526	ADD	5134,5120
4534	DEC	5120
4540	JSR	PC,4726
4544	MOV	R5,-(SP)
4546	MOV	#5130,R5
4552	BIT	#200,5136
4560	BEQ	4566
4562	ADD	#4,R5
4566	CLR	R0
4570	CLR	R1
4572	CLR	R2
4574	CLR	R3
4576	CLR	R4
4600	ASL	R0
4602	BNE	4610
4604	INC	R0
4606	TST	-(R5)
4610	CMP	R0,#400
4614	BNE	4644
4616	CMP	R5,#5124
4622	BHI	4644
4624	MOV	#5110,R0
4630	MOV	R1,(R0)+
4632	MOV	R2,(R0)+
4634	MOV	R3,(R0)+
4636	MOV	R4,(R0)+
4640	MOV	(SP)+,R5
4642	RTS	PC
4644	CLC
4646	ROR	R1
4650	ROR	R2
4652	ROR	R3
4654	ROR	R4
4656	BIT	R0,@R5
4660	BEQ	4600
4662	MOV	R0,-(SP)
4664	MOV	#5110,R0
4670	ADD	(R0)+,R1
4672	CLR	-(SP)
4674	ADD	(R0)+,R2
4676	ADC	@SP
4700	CLR	-(SP)
4702	ADD	(R0)+,R3
4704	ADC	@SP
4706	ADD	(R0)+,R4
4710	ADC	R3
4712	ADC	@SP
4714	ADD	(SP)+,R2
4716	ADC	@SP
4720	ADD	(SP)+,R1
4722	MOV	(SP)+,R0
4724	BR	4600
4726	CMP	5106,5122
4734	BEQ	4746
4736	MOV	#-1,5106
4744	RTS	PC
4746	MOV	#1,5106
4754	RTS	PC
.psect	.data.
4756	1364
4760	1402
4762	1422
4764	1442
4764	1442
4764	1442
4764	1442
4764	1442
4776	1442
5000	1412

5002	1432
5004	1442
5006	3374
5010	3404
5012	1442
5014	2542
5016	2604
5020	2576
5022	2564
5024	1442
5026	1442
5030	4106
5032	4114
5034	3414
5036	2466
5040	3422
5042	2606
5044	2516
5046	4302
5050	3320
5052	3044
5054	2744
5056	3274
5060	2766
5062	2714

5064	1760	 YH		BEQ	5026
5066	2032	 ZJ		BGE	5154
5070	2044	 ZT	$	BGE	5202
5072	2104	 $L	D	BGE	5304
5074	2120	 $X	P	BGE	5336
5076	2140	 .	`	BGE	5400
5100	2160	 .P	p	BGE	5442
5102	2200	 .2		BGE	4504
5104	1	  A		WAIT
.psect	.bss.
5106	.blkw	16
ac0$::	.blkw	10
ac1$::	.blkw	10
ac2$::	.blkw	10
ac3$::	.blkw	10
	.blkw	5
                            